MCC Match Details |
South B Round 10, 7 Feb 1970 |
First Innings |
Batting | Player | Runs |
---|---|
Alan Cooper | 11 |
Ross Gray (wk) | 5 |
Bryan Murray | 4 |
Barry Roberts | 10 |
Don Macwhirter | 57 |
Graeme Horne | 4 |
Brian Stevens (c) | 18 |
Gary Ryan | 75 |
Simon Goold | 0 |
Noel Macwhirter | 4 |
Cliff Rudge | 0* |
Extras | 27 |
Total | 215 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Ross Gray | 2 | 0 | |||||
Barry Roberts | 1 | ||||||
Don Macwhirter | 0.4 | 1 | 0 | ||||
Graeme Horne | 5 | 2 | 1 | 31 | 1 | ||
Gary Ryan | 4 | 1 | 1 | 4 | |||
Simon Goold | 3 | 1 | 2 | 2 | |||
Noel Macwhirter | 12 | 2 | 4 | 41 | 1 | ||
Cliff Rudge | 16 | 4 | 3 | 35 | 1 | ||
Run Outs/Extras | 9 | ||||||
Total (40.4 overs) | 122 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/13 (Ross Gray) 2/17 (B Murray) 3/31 (A Cooper) 4/49 (B Roberts) 5/60 (G Horne) 6/98 (BT Stevens) 7/199 (D Macwhirter) 8/199 (S Goold) 9/206 (N Macwhirter) 10/215 (G Ryan) |
South Caulfield | 1/36 2/49 3/52 4/53 5/60 6/65 7/69 8/115 9/120 10/122 |
Second Innings
Batting | Player | Runs |
---|---|
Alan Cooper | |
Ross Gray | 35 |
Bryan Murray | 0 |
Barry Roberts | 0 |
Don Macwhirter | 0 |
Graeme Horne | 22 |
Brian Stevens (c) | |
Gary Ryan | 20 |
Simon Goold | 5* |
Noel Macwhirter | |
Cliff Rudge | |
Extras | 6 |
Total | 6/88 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/6 (B Murray) 2/6 (B Roberts) 3/6 (D Macwhirter) 4/54 (Ross Gray) 5/67 (G Horne) 6/88 (G Ryan) |
Includes matches starting on 24/11/2024