MCC Match Details |
South D Round 10, 21 Jan 1978, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Prins Kurrupu | 6 | 2 | 33 | ||||
Nigel Periera | 10 | 5 | 1 | 26 | 1 | ||
Richard Stirling | 1 | ||||||
Stephen Gifford | 1 | ||||||
Greg Hickey | 1 | ||||||
Paul White (c) | 19.6 | 7 | 1 | 35 | |||
John Dennis | 15 | 5 | 67 | 1 | |||
Peter Murr | 6 | 16 | 1 | ||||
Run Outs/Extras | 1 | 19 | |||||
Total (46.6 overs) | 196 |
Batting | Player | Runs |
---|---|
Rick Bailes | 2 |
Prins Kurrupu | 7 |
Jim Siemon | 38 |
Nigel Periera | 16 |
Richard Stirling | 23 |
John Fielder | 1 |
Stephen Gifford (wk) | 0 |
Greg Hickey | 23* |
Paul White (c) | 8 |
John Dennis | 0 |
Peter Murr | 12 |
Extras | 22 |
Total (45.5 overs) | 152 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/11 (P Kurrupu) 2/13 (R Bailes) 3/52 (N Periera) 4/106 (R Stirling) 5/106 (J Siemon) 6/106 (S Gifford) 7/108 (J Fielder) 8/125 (P White) 9/125 (J Dennis) 10/152 (P Murr) |
South Caulfield | 1/33 2/71 3/91 4/112 5/130 6/143 7/164 8/182 9/182 10/196 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Stephen Gifford | 0.5 | 2 | 0 | ||||
Paul White (c) | 1 | 1 | 2 | ||||
Peter Murr | 1 | 1 | 0 | ||||
Run Outs/Extras | 1 | ||||||
Total (2.5 overs) | 3/3 |
Team | Fall of Wickets |
---|---|
South Caulfield | 1/2 2/3 3/3 |
Includes matches starting on 24/11/2024