MCC Match Details |
| VJCA Central 1 Round 10, 9 Feb 1991, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ross Smale | 1 | ||||||
| Rod Bohemann | 14 | 3 | 56 | ||||
| Matt Thomas | 1 | ||||||
| Ian Walker | 13 | 1 | 75 | ||||
| Greg Brearley | 1 | 0 | |||||
| Richard Obee | 22 | 3 | 2 | 81 | |||
| Adam Williams | 16 | 1 | 2 | 65 | |||
| Andrew Clifton | 10 | 43 | 1 | ||||
| Run Outs/Extras | 27 | ||||||
| Total (75 overs) | 5/347 | ||||||
| Batting | Player | Runs |
|---|---|
| Ross Smale | 7 |
| Rod Bohemann | 35 |
| Doug Evans (c) | 4 |
| Matt Thomas | 6 |
| Ian Walker | 21 |
| Don McDermott | 49 |
| Wayne Dutton | 0 |
| Greg Brearley (wk) | 29 |
| Richard Obee | 2 |
| Adam Williams | |
| Andrew Clifton | 6* |
| Extras | 13 |
| Total (46 overs) | 172 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/17 (R Smale) 2/21 (D Evans) 3/46 (M Thomas) 4/67 (R Bohemann) 5/126 (I Walker) 6/126 (D McDermott) 7/126 (W Dutton) 8/134 (R Obee) 9/172 (G Brearley) |
| Carnegie | 1/116 2/266 3/283 4/292 5/346 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Rod Bohemann | 2 | 1 | 15 | ||||
| Doug Evans (c) | 3 | 1 | 17 | 1 | |||
| Matt Thomas | 1 | 4 | 1 | ||||
| Wayne Dutton | 1 | ||||||
| Richard Obee | 11 | 1 | 2 | 41 | |||
| Andrew Clifton | 9 | 2 | 3 | 39 | 2 | ||
| Run Outs/Extras | |||||||
| Total (26 overs) | 7/116 | ||||||
| Team | Fall of Wickets |
|---|---|
| Carnegie | 1/1 2/18 3/38 4/48 5/60 6/88 7/97 |
Includes matches starting on 30/11/2025