MCC Match Details |
Central 2 Round 10, 9 Feb 1991, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
John Fielder | 32 |
Matthew Nimmervoll | 25 |
David Rea | 18 |
Stephen Gifford | 12 |
Darren Jacobson | 23 |
Jim McDermott (c) | 0 |
Geoff Hay | 53* |
David Hogendoorn | 9 |
Ben Jenkinson | 23 |
Paul Thompson | 0 |
Mick Bromley | 13 |
Extras | 8 |
Total (78.4 overs) | 216 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Matthew Nimmervoll | 3 | ||||||
Stephen Gifford | 3 | 2 | 1 | 6 | |||
Geoff Hay | 17 | 5 | 2 | 41 | |||
Ben Jenkinson | 8 | 1 | 2 | 29 | 1 | ||
Paul Thompson | 8 | 2 | 27 | ||||
Mick Bromley | 14 | 7 | 3 | 19 | |||
Run Outs/Extras | 10 | ||||||
Total (50 overs) | 132 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/31 (M Nimmervoll) 2/61 (D Rea) 3/74 (S Gifford) 4/100 (D Jacobson) 5/131 (J Fielder) 6/131 (J McDermott) 7/147 (D Hogendoorn) 8/188 (B Jenkinson) 9/191 (P Thompson) 10/216 (M Bromley) |
Carnegie | 1/12 2/44 3/45 4/45 5/62 6/63 7/83 8/87 9/89 10/132 |
Second Innings
Batting | Player | Runs |
---|---|
John Fielder | 9 |
Matthew Nimmervoll | 41* |
David Rea | 0 |
Stephen Gifford | |
Darren Jacobson | |
Jim McDermott (c) | |
Geoff Hay | 4 |
David Hogendoorn | 7 |
Ben Jenkinson | 6* |
Paul Thompson | |
Mick Bromley | |
Extras | |
Total (18 overs) | 4/67 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (D Rea) 2/12 (D Hogendoorn) 3/47 (J Fielder) 4/52 (G Hay) |
Includes matches starting on 24/11/2024