MCC Match Details |
South C 2 Round 10, 11 Feb 2001, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Andrew Youl | 3 |
John Fielder | 0 |
Justin Lord | 1 |
M Wijesekera | 6 |
Shaun McLeod | 0 |
Shaun Gange | 4 |
Amit Ghia | 9 |
Alan Loughron | 6 |
John Gange | 11* |
Douglas Aliston | 13 |
John Vardy | 5 |
Extras | 12 |
Total (31.2 overs) | 70 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
M Wijesekera | 7 | 2 | 1 | 12 | |||
Shaun Gange | 1 | ||||||
Amit Ghia | 6 | 1 | 16 | 1 | |||
Alan Loughron | 6 | 2 | 2 | 18 | |||
John Gange | 4 | 1 | 16 | ||||
Douglas Aliston | 8 | 2 | 1 | 23 | |||
John Vardy | 12 | 5 | 2 | 27 | |||
Run Outs/Extras | 22 | ||||||
Total (43 overs) | 7/134 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (J Fielder) 2/5 (J Lord) 3/5 (A Youl) 4/5 (S McLeod) 5/17 (M Wijesekera) 6/34 (SHAUN Gange) 7/34 (A Ghia) 8/49 (A Loughron) 9/64 (D Aliston) 10/70 (J Vardy) |
Maccabi Ajax | 1/21 2/35 3/54 4/63 5/127 6/131 7/133 |
Second Innings
Batting | Player | Runs |
---|---|
Andrew Youl | 41 |
John Fielder | 42 |
Justin Lord | 12 |
M Wijesekera | |
Shaun McLeod | 0 |
Shaun Gange | 0 |
Amit Ghia | 8 |
Alan Loughron | 7 |
John Gange | 13* |
Douglas Aliston | |
John Vardy | |
Extras | 5 |
Total (50.4 overs) | 128 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Shaun McLeod | 1 | 8 | |||||
Amit Ghia | 5 | 1 | 25 | ||||
Alan Loughron | 6 | 1 | 22 | ||||
John Gange | 1 | 2 | |||||
Run Outs/Extras | 9 | ||||||
Total (13 overs) | 2/66 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/19 (J Lord) 2/30 (A Ghia) 3/30 (SHAUN Gange) 4/92 (A Youl) 5/114 (J Fielder) 6/118 (S McLeod) 7/128 (A Loughron) |
Maccabi Ajax | 1/15 2/37 |
Includes matches starting on 24/11/2024