MCC Match Details |
| VTCA South C 3 Round 10, 16 Jan 2010, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Andrew Wood (c) | 7 |
| Kris O'Halloran | 6 |
| Liam Wood | 0 |
| Ryan Henderson (wk) | 0 |
| Tim Wood | 36 |
| David Box | 1 |
| Priyanka Paranagama | 6 |
| Phil Carter | 8 |
| Alistair Mendez | 15 |
| Ian Walker | 5 |
| Vivek Singi | 4* |
| Extras | 8 |
| Total (36 overs) | 96 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Andrew Wood (c) | 1 | ||||||
| Liam Wood | 8 | 1 | 1 | 34 | 2 | ||
| Tim Wood | 1 | ||||||
| Priyanka Paranagama | 6 | 1 | 1 | 20 | |||
| Phil Carter | 12 | 5 | 3 | 19 | |||
| Vivek Singi | 10 | 2 | 26 | ||||
| Run Outs/Extras | 1 | 3 | |||||
| Total (36 overs) | 6/102 | 4 | |||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/11 (A Wood) 2/11 (L Wood) 3/14 (R Henderson) 4/25 (K O'Halloran) 5/28 (D Box) 6/50 (P Paranagama) 7/66 (T Wood) 8/70 (P Carter) 9/84 (I Walker) 10/96 (A Mendez) |
| Chelsea | 1/1 2/28 3/31 4/54 5/59 6/95 |
Includes matches starting on 08/11/2025