MCC Match Details |
ODCA E Grade Round 10, 8 Feb 1986, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jonathon Gould | 1 | 2 | |||||
Don McDermott | 1 | ||||||
Con Arvanitis | 9 | 3 | 2 | 28 | 1 | ||
Ray Lewis | 11 | 1 | 44 | 1 | |||
Tony Johnson | 17.3 | 7 | 7 | 51 | |||
David Allamby | 8 | 3 | 1 | 23 | 2 | ||
Neil Jamieson | 11 | 4 | 35 | ||||
Run Outs/Extras | 5 | ||||||
Total (57.3 overs) | 188 |
Batting | Player | Runs |
---|---|
Corey Young | 5 |
Jonathon Gould | 30 |
Don McDermott | 31 |
Michael Lang | 5 |
Jim McDermott (c) | 19 |
Con Arvanitis | 6 |
Ray Lewis | 0 |
G Gelleg | 7 |
Tony Johnson | 0 |
David Allamby | 7 |
Neil Jamieson | 4* |
Extras | 11 |
Total (40.3 overs) | 125 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/10 (C Young) 2/47 (D McDermott) 3/54 (M Lang) 4/80 (J McDermott) 5/88 (C Arvanitis) 6/97 (R Lewis) 7/111 (J Gould) 8/111 (T Johnson) 9/112 (G Gelleg) 10/125 (D Allamby) |
Trinity | 1/6 2/10 3/19 4/34 5/163 6/167 7/167 8/167 9/178 10/188 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jonathon Gould | 2 | ||||||
Michael Lang | 2 | ||||||
Con Arvanitis | 4 | 3 | 22 | ||||
Ray Lewis | 3 | 2 | 1 | ||||
Tony Johnson | 4 | 2 | 5 | ||||
David Allamby | 5 | 1 | 10 | ||||
Run Outs/Extras | 16 | ||||||
Total (16 overs) | 3/54 |
Team | Fall of Wickets |
---|---|
Trinity | 1/27 2/35 3/45 |
Includes matches starting on 24/11/2024