MCC Match Details |
| CDCA First Grade Round 10, 25 Feb 1928 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Tom Walker | 1 | 15 | |||||
| Frank Schrape | 4 | 17 | |||||
| Bill Isbister | 3 | 38 | |||||
| Fred Glenie | 1 | 13 | |||||
| Run Outs/Extras | |||||||
| Total | 106 | ||||||
| Batting | Player | Runs |
|---|---|
| Ted Wolsley | 29 |
| Tom Walker | 16 |
| Edmund Forscutt | 19 |
| Guy Hobart | 0 |
| Walter Perrins (c) | 9 |
| Frank Schrape | 2 |
| Bill Isbister | 1 |
| H Clarke | 2 |
| Fred Armstrong | 14* |
| Ern Backman | 17 |
| Fred Glenie | 8 |
| Extras | 8 |
| Total | 125 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Oakleigh |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Tom Walker | 1 | ||||||
| Edmund Forscutt | 3 | ||||||
| Run Outs/Extras | |||||||
| Total | 4/50 | ||||||
| Team | Fall of Wickets |
|---|---|
| Oakleigh |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025