MCC Match Details |
CDCA Second Grade Round 10, 29 Feb 1936 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Roy Bailey | 2 | 4 | |||||
Alex Lundy | 3 | 8 | |||||
Edwin Robertson | 2 | 12 | |||||
Harry Waters | 2 | ||||||
W Edward Gray | 3 | 8 | |||||
Run Outs/Extras | |||||||
Total | 55 |
Batting | Player | Runs |
---|---|
Roy Moore | 2 |
Roy Bailey | 15 |
Bert Evans | 45 |
GW Fulling | 2 |
George Eakins | 18 |
Alex Lundy | 122 |
Edwin Robertson | 13 |
Harry Waters | 8 |
W Edward Gray | 9* |
Lew Bristowe (c) | 20 |
H Vaughan | 4 |
Extras | 16 |
Total | 274 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Ormond |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
GW Fulling | 3 | ||||||
Harry Waters | 4 | 1 | |||||
W Edward Gray | 2 | 7 | |||||
Lew Bristowe (c) | 1 | 4 | |||||
Run Outs/Extras | |||||||
Total | 67 |
Team | Fall of Wickets |
---|---|
Ormond |
Match Comments | Summary result status:Scores and Result Known Lundy was 105* end of day 1 scored in 40 mins with 7 6's and 10 4's |
---|
Includes matches starting on 24/11/2024