MCC Match Details |
| CDCA Third Grade Round 10, 16 Feb 1935 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Arthur Schrape | 1 | 6 | |||||
| Harry Waters | 5 | 10 | |||||
| Bill Harwood | 3 | 33 | |||||
| Run Outs/Extras | |||||||
| Total | 55 | ||||||
| Batting | Player | Runs |
|---|---|
| J Tormey | 11 |
| Alf Wood | 13 |
| Albert Bristowe (c) | 1 |
| Arthur Schrape | 20 |
| Albert Forscutt | 45 |
| Pat Brophy | 0 |
| N Dennis | 0 |
| L Peagram | 0 |
| Robert Waters | 5 |
| Harry Waters | 0 |
| Bill Harwood | 0* |
| Extras | 4 |
| Total | 99 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Carnegie |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| J Tormey | 3 | 13 | |||||
| Arthur Schrape | 2 | 13 | |||||
| Pat Brophy | 3 | 7 | |||||
| L Peagram | 1 | 10 | |||||
| Bill Harwood | 1 | 4 | |||||
| Run Outs/Extras | |||||||
| Total | 68 | ||||||
| Batting | Player | Runs |
|---|---|
| J Tormey | 3 |
| Alf Wood | 0 |
| Albert Bristowe (c) | |
| Arthur Schrape | 4* |
| Albert Forscutt | |
| Pat Brophy | |
| N Dennis | 6 |
| L Peagram | 5* |
| Robert Waters | |
| Harry Waters | |
| Bill Harwood | |
| Extras | 10 |
| Total | 3/28 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Carnegie |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025