MCC Match Details |
| CDCA Third Grade Round 10, 29 Feb 1936 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Alf Watson | 1 |
| Bill Harwood | 4 |
| F Michaux | 0 |
| J Major | 15 |
| Ian Jack | 11 |
| Eddie Cove | 1 |
| Jack Prosser | 13 |
| R Watson | 4 |
| P Wakeman | 39 |
| Ray Dutton | 10 |
| H Coulter | 6* |
| Extras | 22 |
| Total | 126 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bill Harwood | 1 | 24 | |||||
| R Watson | 2 | 13 | |||||
| P Wakeman | 5 | 40 | |||||
| Run Outs/Extras | |||||||
| Total | 122 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Tooronga |
Second Innings
| Batting | Player | Runs |
|---|---|
| Alf Watson | 10 |
| Bill Harwood | 7 |
| F Michaux | 10 |
| J Major | 14 |
| Ian Jack | 16 |
| Eddie Cove | 7 |
| Jack Prosser | 27* |
| R Watson | 14 |
| P Wakeman | 10 |
| Ray Dutton | 25 |
| H Coulter | 9 |
| Extras | 21 |
| Total | 170 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025