MCC Match Details |
SD&CCL Under 16 (U) Round 10, 13 Feb 2000 |
First Innings |
Batting | Player | Runs |
---|---|
Troy Lamb (c) | 160 |
Matthew Goold | 5 |
Aidan Roberts | 23 |
Jarrod Martin | 2 |
Brett Hardham | 5 |
Joshua Banks | 21 |
Aninda Abedin | 4 |
Lachlan Smith | 41* |
David Hogarty | 0 |
Simon Coddington | 5* |
Liam Brooks | |
Extras | 20 |
Total | 8/286 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Troy Lamb (c) | 12 | 1 | 3 | 40 | 1 | ||
Matthew Goold | 6 | 1 | 18 | ||||
Aidan Roberts | 5 | 1 | 34 | ||||
Brett Hardham | 2 | 1 | 6 | ||||
Joshua Banks | 9 | 1 | 1 | 27 | |||
Aninda Abedin | 2 | 16 | |||||
Lachlan Smith | 6 | 1 | 29 | ||||
David Hogarty | 1 | 5 | |||||
Simon Coddington | 2 | 1 | 2 | ||||
Liam Brooks | 3 | ||||||
Run Outs/Extras | 7 | ||||||
Total | 5/184 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/72 (M Goold) 2/156 (A Roberts) 3/183 (J Martin) 4/193 (B Hardham) 5/230 (T Lamb) 6/235 (JG Banks) 7/244 (A Abedin) 8/255 (D Hogarty) |
Toorak | 1/45 2/49 3/49 4/114 5/167 |
Includes matches starting on 24/11/2024