MCC Match Details |
SD&CCL Under 12 (Z) Round 10, 11 Feb 2000 |
First Innings |
Batting | Player | Runs |
---|---|
Toby Newton | 1 |
James Lockhart | 9 |
Lachlan Grant | 0 |
Damien Hay | 1 |
Jesse Banks | 17 |
Luke McDonell | 1 |
Ricky Tate | 31* |
Nicholas Jeffery | 0 |
Michael Smith | 0 |
Paul Hussey | 1 |
Tim McDonell | 7 |
Scot Watson | |
Andrew Jones | |
Extras | 41 |
Total | 109 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Toby Newton | 2 | 13 | |||||
James Lockhart | 3 | 1 | 10 | ||||
Lachlan Grant | 4 | 2 | 1 | 7 | |||
Damien Hay | 4 | 21 | |||||
Jesse Banks | 3 | 1 | 8 | 1 | |||
Luke McDonell | 4 | 29 | |||||
Ricky Tate | 3 | 18 | |||||
Nicholas Jeffery | 4 | 11 | |||||
Michael Smith | 4 | 1 | 1 | 7 | |||
Paul Hussey | 4 | 24 | |||||
Tim McDonell | 3 | 1 | 28 | ||||
Scot Watson | 1 | 7 | |||||
Andrew Jones | 4 | 1 | 8 | ||||
Run Outs/Extras | 3 | 16 | |||||
Total | 7/207 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Clayton District |
Match Comments | Scot Watson was the twelfth batsman. His score is recorded in "unknown" |
---|
Includes matches starting on 24/11/2024