MCC Match Details |
| VTCA South A1 Round 11, 24 Feb 2007, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Matthew Goold | 57 |
| Andrew Ross | 30 |
| Andrew Wood | 4 |
| Troy Lamb (c) | 106 |
| John Patton | 79 |
| Leigh Hardham | 14 |
| Brett Hardham | 3 |
| Tom Mann | 0 |
| John Bailes (wk) | 13* |
| Grant Poulter | 0* |
| Andrew Paton | |
| Extras | 13 |
| Total (80 overs) | 8/319 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Andrew Wood | 1 | ||||||
| Troy Lamb (c) | 11 | 3 | 4 | 39 | 1 | ||
| John Patton | 1 | ||||||
| Brett Hardham | 7 | 2 | 28 | 1 | |||
| Tom Mann | 1 | ||||||
| John Bailes | 3 | 0 | |||||
| Grant Poulter | 6.3 | 3 | 26 | ||||
| Andrew Paton | 13 | 5 | 3 | 27 | 1 | ||
| Run Outs/Extras | 4 | ||||||
| Total (38 overs) | 124 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/66 (A Ross) 2/81 (A Wood) 3/118 (M Goold) 4/230 (T Lamb) 5/271 (L Hardham) 6/282 (B Hardham) 7/282 (T Mann) 8/318 (J Patton) |
| Dingley | 1/26 2/31 3/39 4/48 5/53 6/59 7/59 8/79 9/99 10/124 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Matthew Goold | 23 |
| Andrew Ross | 6 |
| Andrew Wood | |
| Troy Lamb (c) | 0 |
| John Patton | 68* |
| Leigh Hardham | 0* |
| Brett Hardham | 32 |
| Tom Mann | 21 |
| John Bailes | |
| Grant Poulter | |
| Andrew Paton | |
| Extras | 5 |
| Total (42 overs) | 5/155 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/13 (A Ross) 2/48 (M Goold) 3/49 (T Lamb) 4/53 (T Mann) 5/147 (B Hardham) |
Includes matches starting on 30/11/2025