MCC Match Details |
Senior Div 2nds Round 11, 23 Feb 1991, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Craig Dutton | 3 |
Peter Blum (wk) | 8 |
Andrew Trevethan | 5 |
John Bailes | 9 |
Paul Hajdinjak | 34 |
Ian Barnes | 1 |
David Allamby | 2 |
Chris Bannon | 6 |
Simon Goold (c) | 39 |
John Dennis | 5* |
David Wilkinson | 6 |
Extras | 10 |
Total (58 overs) | 128 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Craig Dutton | 1 | ||||||
John Bailes | 2 | 7 | |||||
Ian Barnes | 1 | ||||||
David Allamby | 17 | 5 | 1 | 28 | |||
Chris Bannon | 24 | 7 | 2 | 52 | |||
Simon Goold (c) | 5 | 1 | 21 | ||||
John Dennis | 13 | 4 | 2 | 28 | |||
David Wilkinson | 14 | 4 | 1 | 42 | |||
Run Outs/Extras | 1 | 12 | |||||
Total (75 overs) | 8/190 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/10 (P Blum) 2/15 (C Dutton) 3/25 (A Trevethan) 4/32 (J Bailes) 5/40 (I Barnes) 6/42 (D Allamby) 7/59 (C Bannon) 8/98 (P Hajdinjak) 9/119 (S Goold) 10/128 (D Wilkinson) |
South Caulfield | 1/24 2/72 3/75 4/75 5/77 6/139 7/178 8/178 |
Second Innings
Batting | Player | Runs |
---|---|
Craig Dutton | 14 |
Peter Blum | 3* |
Andrew Trevethan | 3 |
John Bailes | 7 |
Paul Hajdinjak | 2 |
Ian Barnes | 14 |
David Allamby | 20 |
Chris Bannon | 4* |
Simon Goold (c) | |
John Dennis | |
David Wilkinson | |
Extras | 3 |
Total (19 overs) | 6/70 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/4 (P Hajdinjak) 2/18 (I Barnes) 3/24 (A Trevethan) 4/33 (J Bailes) 5/62 (C Dutton) 6/64 (D Allamby) |
Includes matches starting on 24/11/2024