MCC Match Details |
Senior Div 2nds Round 11, 29 Jan 1994, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Warren Walker | 1 | ||||||
Kris O'Halloran (c) | 1 | ||||||
Paul Baum | 10 | 3 | 2 | 21 | |||
Andrew Paton | 23 | 12 | 3 | 23 | |||
Chris Bannon | 16 | 2 | 2 | 42 | |||
Colin Rule | 14 | 3 | 36 | ||||
Martin Rice | 1 | 0 | |||||
David Allamby | 13 | 6 | 2 | 21 | |||
Run Outs/Extras | 1 | 15 | |||||
Total (76 overs) | 158 |
Batting | Player | Runs |
---|---|
Warren Walker | 11 |
Adam Price | 6 |
Andrew Trevethan | 25 |
Kris O'Halloran (c) | 0 |
Brett Young | 18 |
Paul Baum | 20 |
Andrew Paton | 0 |
Chris Bannon | 3 |
Colin Rule | 12 |
Martin Rice (wk) | 0 |
David Allamby | 0* |
Extras | 5 |
Total (34.4 overs) | 100 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/18 (W Walker) 2/18 (A Price) 3/18 (K O'Halloran) 4/59 (B Young) 5/68 (A Trevethan) 6/68 (A Paton) 7/73 (C Bannon) 8/95 (C Rule) 9/100 (M Rice) 10/100 (P Baum) |
Old Essendon Grammarians | 1/8 2/14 3/26 4/58 5/58 6/67 7/70 8/91 9/158 10/158 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Trevethan | 3 | 1 | 22 | ||||
Brett Young | 4 | 27 | |||||
Paul Baum | 3 | 9 | |||||
Andrew Paton | 4 | 1 | 12 | 1 | |||
Chris Bannon | 10 | 4 | 1 | 16 | |||
Colin Rule | 14 | 7 | 3 | 13 | 1 | ||
David Allamby | 8 | 1 | 38 | ||||
Run Outs/Extras | 14 | ||||||
Total (46 overs) | 5/151 |
Team | Fall of Wickets |
---|---|
Old Essendon Grammarians | 1/4 2/8 3/23 4/30 5/96 |
Includes matches starting on 24/11/2024