MCC Match Details |
| VTCA South A2 Round 11, 1 Mar 2003, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Brett Hardham | 15 | 2 | 41 | ||||
| Simon Goold | 9 | 3 | 1 | 15 | |||
| David Hardham | 10 | 3 | 23 | ||||
| Leigh Hardham (c) | 16 | 2 | 5 | 51 | |||
| John Bailes | 1 | 8 | 1 | ||||
| John Seal | 3 | 16 | |||||
| Liam Brooks | 2 | 10 | |||||
| Geoff Hay | 3 | 22 | |||||
| Jarrod Martin | 3 | 4 | 1 | ||||
| Joshua Banks | 1 | ||||||
| Run Outs/Extras | 1 | 19 | |||||
| Total (61 overs) | 7/209 | ||||||
| Batting | Player | Runs |
|---|---|
| Brett Hardham | |
| Simon Goold | |
| David Hardham | |
| Leigh Hardham (c) | |
| John Bailes (wk) | |
| John Seal | |
| Liam Brooks | |
| Geoff Hay | |
| Jarrod Martin | |
| Joshua Banks | |
| Jeremy Mauerhoffer | |
| Extras | |
| Total | |
| Team | Fall of Wickets |
|---|---|
| South Yarra | 1/35 2/61 3/87 4/91 5/119 6/130 7/209 |
Includes matches starting on 30/11/2025