MCC Match Details |
| VJCA South C 1 Round 11, 26 Feb 1972, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Simon Goold | 0 |
| Peter S Newton | 42 |
| John Coghill (c) | 6 |
| Gary Ryan | 19 |
| Geoff Macwhirter | 1 |
| Peter Murr | 3 |
| Cliff Rudge | 23 |
| John Heggen (wk) | 33 |
| John Ricato | 1* |
| Stephen Watson | 2* |
| Noel Macwhirter | |
| Extras | 24 |
| Total (49 overs) | 8/154 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Coghill (c) | 3 | 14 | 1 | ||||
| Geoff Macwhirter | 7 | 1 | 10 | ||||
| Peter Murr | 3 | 11 | |||||
| Cliff Rudge | 9 | 1 | 1 | 33 | |||
| John Heggen | 3 | 1 | |||||
| John Ricato | 8 | 1 | 3 | 14 | |||
| Stephen Watson | 5.5 | 2 | 3 | 6 | |||
| Noel Macwhirter | 8 | 1 | 1 | 16 | |||
| Run Outs/Extras | 2 | 4 | |||||
| Total (43.5 overs) | 108 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/1 (S Goold) 2/9 (P Murr) 3/23 (J Coghill) 4/25 (G Macwhirter) 5/58 (G Ryan) 6/98 (PS Newton) 7/143 (C Rudge) 8/151 (EJ Heggen) |
| Brighton East | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Includes matches starting on 30/11/2025