MCC Match Details |
Central 2 Round 11, 25 Feb 1989, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Ross Breddy | 13 | 1 | 51 | ||||
Don McDermott | 1 | ||||||
Adam Price | 13 | 1 | 2 | 46 | |||
Stan Gajdobranski | 3 | 1 | 33 | ||||
Phil Gellie (c) | 7 | 1 | 3 | 47 | |||
Run Outs/Extras | 20 | ||||||
Total (36 overs) | 7/197 |
Batting | Player | Runs |
---|---|
John Fielder | 32 |
Peter Blum | 22 |
Jeff Smith | 29 |
Ross Breddy | 4 |
Don McDermott | 23 |
Adam Price | 3 |
Nick Paton | 29 |
Stan Gajdobranski | 5 |
James Gray | 0 |
Phil Gellie (c) | 21 |
Richard Obee | 4* |
Extras | 19 |
Total (35.5 overs) | 191 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/57 (P Blum) 2/80 (J Fielder) 3/98 (R Breddy) 4/127 (D McDermott) 5/128 (J Smith) 6/130 (A Price) 7/139 (S Gajdobranski) 8/139 (J Gray) 9/187 (P Gellie) 10/191 (N Paton) |
St Kilda CBC | 1/0 2/90 3/96 4/106 5/138 6/194 7/194 |
Includes matches starting on 24/11/2024