MCC Match Details |
CDCA 4th Grade Round 11, 2 Mar 1946 |
First Innings |
Batting | Player | Runs |
---|---|
Gilbert Waterman (c) | 21 |
J Clements | 1 |
Keith Robinson | 3 |
Jim Laycock | 26 |
Noel Delbridge | 2 |
Tony Ryan | 6 |
Don Laycock | 4 |
Ray Cooper | 10 |
Gordon Reid | 2 |
Noel Rodgers | 13 |
Neville Cooper | 3* |
Extras | 12 |
Total | 103 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gilbert Waterman (c) | 1 | 8 | |||||
Jim Laycock | 2 | 9 | |||||
Tony Ryan | 1 | 7 | |||||
Don Laycock | 3 | 23 | |||||
Ray Cooper | 1 | 28 | |||||
Noel Rodgers | 2 | 12 | |||||
Run Outs/Extras | |||||||
Total | 93 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Ashburton |
Second Innings
Batting | Player | Runs |
---|---|
Gilbert Waterman (c) | 5 |
J Clements | 10 |
Keith Robinson | 14 |
Jim Laycock | 4 |
Noel Delbridge | 1 |
Tony Ryan | 0 |
Don Laycock | 0 |
Ray Cooper | 0 |
Gordon Reid | 0 |
Noel Rodgers | 12 |
Neville Cooper | 0* |
Extras | 7 |
Total | 53 |
Team | Fall of Wickets |
---|---|
Murrumbeena |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024