MCC Match Details |
| CDCA Second Grade Round 11, 24 Feb 1940 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Roy Moore | 1 | 37 | |||||
| Ron Kneale | 1 | 48 | |||||
| W Edward Gray | 4 | 44 | |||||
| Pat Brophy | 4 | 32 | |||||
| Run Outs/Extras | |||||||
| Total | 183 | ||||||
| Batting | Player | Runs |
|---|---|
| Roy Moore | 24 |
| Stan Francis | 94 |
| J Phillipson | 15 |
| Ron Kneale | 4 |
| Ken Watson | 5 |
| W Edward Gray | 18 |
| Bob Brown | 45* |
| Jack Prosser | 0 |
| Alf Watson | 9 |
| Pat Brophy | 4 |
| Extras | 34 |
| Total | 252 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Tooronga |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ron Kneale | 1 | 5 | |||||
| Bob Brown | 1 | 7 | |||||
| Pat Brophy | 14 | ||||||
| Run Outs/Extras | |||||||
| Total | 4/46 | ||||||
| Team | Fall of Wickets |
|---|---|
| Tooronga |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025