MCC Match Details |
| VTCA South A2 Round 12, 25 Jan 2014, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Leigh Hardham | 11.4 | 6 | 5 | 12 | 1 | ||
| Veeral Mehta (c) | 12 | 2 | 3 | 26 | |||
| Michael McMahon | 2 | 1 | |||||
| Andrew Weiss | 13 | 2 | 1 | 35 | 2 | ||
| Ikram Khan | 9 | 3 | 18 | ||||
| David Hardham | 15 | 3 | 1 | 48 | 1 | ||
| Run Outs/Extras | 4 | ||||||
| Total (60.4 overs) | 143 | 6 | 1 | ||||
| Batting | Player | Runs |
|---|---|
| Jesse Banks | 10 |
| Peter Gyi | 44 |
| Leigh Hardham | 25 |
| Veeral Mehta (c) | 27 |
| Tim Dennis | 61 |
| Tim Bail | 7 |
| Michael McMahon (wk) | 10 |
| Joshua Banks | 28* |
| Andrew Weiss | 0 |
| Ikram Khan | 29 |
| David Hardham | 4* |
| Extras | 33 |
| Total (93 overs) | 9/278 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/32 (JN Banks) 2/71 (P Gyi) 3/102 (L Hardham) 4/165 (V Mehta) 5/195 (T Bail) 6/207 (T Dennis) 7/217 (M McMahon) 8/226 (A Weiss) 9/272 (I Khan) |
| Middle Park | 1/40 2/71 3/74 4/90 5/105 6/105 7/106 8/118 9/143 10/143 |
Includes matches starting on 30/11/2025