MCC Match Details |
| VJCA South D Round 12, 27 Feb 1982, 1 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Kevin Dennehy | 1 | ||||||
| Paul Thompson | 7 | 2 | 1 | 29 | |||
| Gary Samson (c) | 10 | 2 | 2 | 33 | |||
| Peter Hamilton | 10 | 5 | 2 | 22 | 1 | ||
| Geoff de Laine | 13 | 3 | 4 | 18 | |||
| Run Outs/Extras | 13 | ||||||
| Total (29.3 overs) | 9/115 | 4 | |||||
| Batting | Player | Runs |
|---|---|
| Warren Walker | 0 |
| Darren Sturt | 2 |
| Jeff Smith | 0 |
| Kevin Dennehy | 25 |
| Stephen Gifford | 9 |
| Rod Bohemann | 16 |
| Doug Stewart | 10 |
| Paul Thompson | 0 |
| Gary Samson (c) | 15 |
| Peter Hamilton | 9 |
| Geoff de Laine | 12* |
| Extras | 6 |
| Total (40 overs) | 104 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/0 (W Walker) 2/0 (J Smith) 3/11 (D Sturt) 4/27 (S Gifford) 5/45 (R Bohemann) 6/64 (D Stewart) 7/65 (P Thompson) 8/75 (K Dennehy) 9/90 (G Samson) 10/104 (P Hamilton) |
| Brighton East | 1/4 2/19 3/20 4/30 5/40 6/53 7/68 8/68 9/102 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Warren Walker | 1 | 4 | |||||
| Kevin Dennehy | 1 | 9 | |||||
| Rod Bohemann | 1 | 4 | |||||
| Gary Samson (c) | 1 | 1 | 0 | ||||
| Peter Hamilton | 1 | 12 | |||||
| Geoff de Laine | 2 | 1 | 5 | ||||
| Run Outs/Extras | 1 | 3 | |||||
| Total (7 overs) | 2/37 | ||||||
| Team | Fall of Wickets |
|---|---|
| Brighton East | 1/4 2/4 |
Includes matches starting on 30/11/2025