MCC Match Details |
ISEC Under 15 (V) Round 12, 27 Feb 2022, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
Rafael Parton | 50N |
Roy Crough (wk) | 3 |
Oscar Scott-Waters | 26 |
Samuel Briggs | 21 |
Liam Anstee | 12 |
Sean Darvell | 0* |
Shriman Adapa | 0* |
Jake Ansell | |
Jordan Welcome | |
Onkaar Lamba (c) | |
Ryan Fourna | |
Archie Dehne | |
Extras | 10 |
Total (24 overs) | 4/122 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Rafael Parton | 3 | 9 | |||||
Oscar Scott-Waters | 2 | 1 | 5 | ||||
Samuel Briggs | 3 | 1 | 15 | ||||
Liam Anstee | 3 | 1 | 13 | ||||
Shriman Adapa | 3 | 1 | 16 | ||||
Jake Ansell | 2 | 10 | |||||
Jordan Welcome | 1 | 7 | |||||
Onkaar Lamba (c) | 3 | 1 | 1 | 6 | |||
Ryan Fourna | 2 | 7 | |||||
Archie Dehne | 2 | 8 | |||||
Run Outs/Extras | 1 | 6 | |||||
Total (24 overs) | 6/102 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/6 (R Crough) 2/74 (O Scott-Waters) 3/121 (S Briggs) 4/121 (L Anstee) |
Brighton District | 1/18 2/29 3/54 4/64 5/70 6/78 |
Includes matches starting on 24/11/2024