MCC Match Details |
| SD&CCL 9th Grade Round 16, 17 Feb 1996, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Brett Gillespie | 11 |
| Chris Way | 0 |
| Dean Anderson | 41 |
| John Gange | 34 |
| Neil Jamieson | 25 |
| Tony Sekker | 30 |
| Paul Fowler | 5 |
| John Vardy | 4 |
| Damian Vardy | 5* |
| Stephen Gange | 5* |
| Malcolm McRae (c) | 10 |
| Extras | 10 |
| Total (35 overs) | 9/180 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Brett Gillespie | 7 | 1 | 3 | 51 | |||
| Dean Anderson | 7 | 34 | 2 | ||||
| John Gange | 7 | 2 | 3 | 24 | |||
| Neil Jamieson | 7 | 1 | 43 | 1 | |||
| Tony Sekker | 7 | 1 | 1 | 40 | |||
| John Vardy | 1 | ||||||
| Run Outs/Extras | 8 | ||||||
| Total (35 overs) | 7/200 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/0 (C Way) 2/45 (D Anderson) 3/59 (B Gillespie) 4/91 (M McRae) 5/124 (J Gange) 6/130 (N Jamieson) 7/140 (P Fowler) 8/148 (J Vardy) 9/149 (T Sekker) |
| Mt Waverley Catholics | 1/17 2/18 3/39 4/125 5/165 6/177 7/183 |
Includes matches starting on 30/11/2025