MCC Match Details |
Senior Div 2nds Round 2, 16 Oct 1971 |
First Innings |
Batting | Player | Runs |
---|---|
Jim Siemon | 9 |
Brian Fitts | 8 |
Cliff Richards | 3 |
Simon Goold | 2 |
Gary Ryan | 10 |
Don Macwhirter | 5 |
Bill Trevethan | 10 |
Bruce Brown (c) | 8* |
Noel Macwhirter | 0 |
John Knight | 0 |
Peter Hidson | 6 |
Extras | 3 |
Total | 64 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jim Siemon | 3 | 2 | 15 | ||||
Brian Fitts | 1 | 8 | |||||
Noel Macwhirter | 7.5 | 4 | 3 | 6 | |||
Peter Hidson | 11 | 2 | 4 | 19 | |||
Run Outs/Extras | 1 | 7 | |||||
Total (22.5 overs) | 55 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/17 (J Siemon) 2/17 (B Fitts) 3/20 (S Goold) 4/23 (C Richards) 5/31 (D Macwhirter) 6/45 (G Ryan) 7/55 (W Trevethan) 8/56 (N Macwhirter) 9/56 (J Knight) 10/64 (P Hidson) |
Frankston | 1/12 2/17 3/19 4/19 5/21 6/48 7/53 8/53 9/54 10/55 |
Second Innings
Batting | Player | Runs |
---|---|
Jim Siemon | 14 |
Brian Fitts | 6 |
Cliff Richards | 11 |
Simon Goold | 4 |
Gary Ryan | 5 |
Don Macwhirter | 2 |
Bill Trevethan | 1 |
Bruce Brown (c) | 15 |
Noel Macwhirter | 1* |
John Knight | 0 |
Peter Hidson | 8 |
Extras | 2 |
Total | 69 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gary Ryan | 3 | 2 | 1 | ||||
Don Macwhirter | 3 | 1 | 15 | ||||
Noel Macwhirter | 2 | 1 | 1 | ||||
John Knight | 2 | 4 | |||||
Peter Hidson | 4 | 1 | 1 | 6 | |||
Run Outs/Extras | 1 | ||||||
Total (14 overs) | 3/28 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/20 (J Siemon) 2/28 (B Fitts) 3/35 (S Goold) 4/37 (C Richards) 5/50 (G Ryan) 6/59 (B Brown) 7/60 (D Macwhirter) 8/60 (J Knight) 9/68 (W Trevethan) 10/69 (P Hidson) |
Frankston | 1/1 2/1 3/12 |
Includes matches starting on 24/11/2024