MCC Match Details |
| VJCA Second XI South Round 2, 19 Oct 1957 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Rex Hanna | 3 | 15 | |||||
| Jack McAlister (c) | 3 | 25 | |||||
| Run Outs/Extras | |||||||
| Total | 77 | ||||||
| Batting | Player | Runs |
|---|---|
| Rex Hanna | |
| Jack McAlister (c) | 28 |
| Bob Booth | 30 |
| Extras | |
| Total | 128 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Carnegie |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Rex Hanna | 3 | 19 | |||||
| Jack McAlister (c) | 3 | 41 | |||||
| Run Outs/Extras | |||||||
| Total | 9/91 | ||||||
| Batting | Player | Runs |
|---|---|
| Rex Hanna | |
| Jack McAlister (c) | |
| Bob Booth | |
| Extras | |
| Total | 3/42 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Carnegie |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025