MCC Match Details |
South C 1 Round 2, 17 Oct 1970 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter S Newton | 7 | 1 | 1 | 21 | |||
Norm Harbour | 10 | 1 | 4 | 33 | |||
Brian Stevens (c) | 1 | ||||||
David Wilkinson | 8 | 1 | 1 | 24 | |||
John Heggen | 4.7 | 3 | 47 | ||||
Run Outs/Extras | 1 | 12 | |||||
Total (29.7 overs) | 137 |
Batting | Player | Runs |
---|---|
Ken Watson | 11 |
Tom Wanliss | 4 |
Peter S Newton | 0 |
Norm Harbour | 0 |
Stuart Sutter | 2 |
Brian Stevens (c) (wk) | 0 |
B Smith | 0 |
Ian Weeding | 2 |
Richard Lean | 2* |
David Wilkinson | |
John Heggen | |
Extras | |
Total | 21 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/11 (T Wanliss) 2/12 (PS Newton) 3/12 (N Harbour) 4/17 (K Watson) 5/17 (S Sutter) 6/17 (B Smith) 7/17 (BT Stevens) 8/21 (I Weeding) |
Brighton East | 1/5 2/5 3/16 4/41 5/45 6/70 7/80 8/96 9/114 10/137 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Norm Harbour | 1.2 | 1 | 4 | ||||
Brian Stevens (c) | 1 | ||||||
David Wilkinson | 2 | 6 | |||||
Run Outs/Extras | 2 | ||||||
Total (3.2 overs) | 1/12 |
Batting | Player | Runs |
---|---|
Ken Watson | 56 |
Tom Wanliss | 0 |
Peter S Newton | 12 |
Norm Harbour | 0 |
Stuart Sutter | 8* |
Brian Stevens (c) (wk) | 0 |
B Smith | 0 |
Ian Weeding | 3 |
Richard Lean | |
David Wilkinson | 17 |
John Heggen | 28 |
Extras | 1 |
Total | 125 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/13 (I Weeding) 2/13 (T Wanliss) 3/72 (PS Newton) 4/73 (K Watson) 5/113 (D Wilkinson) 6/113 (BT Stevens) 7/113 (N Harbour) 8/123 (EJ Heggen) 9/125 (B Smith) |
Brighton East | 1/5 |
Match Comments | Follow on was enforced |
---|
Includes matches starting on 24/11/2024