MCC Match Details |
South C 2 Round 2, 21 Oct 1995, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
James Gray | 12 |
Trevor Jenkinson | 1 |
Alan Loughron | 27 |
David Healy (wk) | 31 |
Stephen Gifford (c) | 85* |
Ross Healy | 0 |
Daniel Scott | 0 |
Neil Jamieson | 2 |
Dominic Schulte | 1 |
Robin Scott | 7 |
Extras | 19 |
Total (53.1 overs) | 185 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Trevor Jenkinson | 5 | 36 | |||||
Alan Loughron | 23 | 4 | 2 | 82 | |||
David Healy | 2 | 1 | |||||
Stephen Gifford (c) | 18 | 3 | 4 | 56 | 2 | ||
Ross Healy | 6 | 2 | 12 | ||||
Neil Jamieson | 18.4 | 4 | 1 | 74 | |||
Robin Scott | 6 | 2 | 44 | ||||
Run Outs/Extras | 11 | ||||||
Total (76 overs) | 9/315 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/11 (T Jenkinson) 2/25 (J Gray) 3/83 (D Healy) 4/94 (A Loughron) 5/96 (R Healy) 6/96 (D Scott) 7/123 (D Schulte) 8/166 (R Scott) 9/185 (N Jamieson) |
Mentone | 1/72 2/91 3/155 4/260 5/269 6/283 7/287 8/288 9/315 |
Second Innings
Batting | Player | Runs |
---|---|
James Gray | 15* |
Trevor Jenkinson | 5* |
Alan Loughron | |
David Healy | 0 |
Stephen Gifford (c) | |
Ross Healy | |
Daniel Scott | |
Neil Jamieson | |
Dominic Schulte | |
Robin Scott | |
Extras | 1 |
Total (13 overs) | 1/21 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/5 (D Healy) |
Includes matches starting on 24/11/2024