MCC Match Details |
South D2 Round 2, 15 Oct 2006, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Brett Gillespie | 7.2 | 2 | 2 | 17 | |||
Dean Anderson | 7 | 4 | 3 | 13 | |||
John Fielder | 1 | ||||||
Jordan Thurston | 1 | 4 | 1 | ||||
Gary Burns | 1 | 1 | 7 | ||||
Phil Carter (c) | 7 | 2 | 3 | 34 | |||
Run Outs/Extras | 8 | ||||||
Total (23.2 overs) | 81 |
Batting | Player | Runs |
---|---|
Brett Gillespie | 7 |
Luke Skelton (wk) | 14 |
Dean Anderson | 0 |
Martin Stephens | 5 |
Chris Way | 10 |
Don McDermott | 4 |
John Fielder | 7 |
Jordan Thurston | 2 |
Gary Burns | 1 |
Phil Carter (c) | 0* |
Scott Gilbert | |
Extras | 11 |
Total (23.4 overs) | 61 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/11 (B Gillespie) 2/25 (D Anderson) 3/34 (L Skelton) 4/34 (M Stephens) 5/42 (D McDermott) 6/53 (C Way) 7/56 (J Fielder) 8/58 (G Burns) 9/61 (J Thurston) |
Keilor | 1/43 2/43 3/49 4/55 5/81 6/81 7/81 8/81 9/81 10/81 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Brett Gillespie | 2 | 2 | 0 | ||||
Luke Skelton | 2 | 9 | |||||
Dean Anderson | 2 | 1 | 8 | ||||
Martin Stephens | 1 | 0 | |||||
Chris Way | 2 | 1 | 14 | ||||
Jordan Thurston | 2 | 13 | |||||
Gary Burns | 2 | 1 | 16 | ||||
Run Outs/Extras | 1 | ||||||
Total (12 overs) | 2/60 |
Team | Fall of Wickets |
---|---|
Keilor | 1/56 2/56 |
Includes matches starting on 24/11/2024