MCC Match Details |
| CDCA Third Grade Round 2, 15 Oct 1932 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Alex Lundy | 3 | 9 | |||||
| Wilfred Riley | 2 | 8 | |||||
| Clarrie Tuddin | 2 | 10 | |||||
| Run Outs/Extras | |||||||
| Total | 54 | ||||||
| Batting | Player | Runs |
|---|---|
| Eddie Day | 43 |
| Alex Lundy | 17 |
| Wallace J Riley | 17 |
| Wilfred Riley | 1 |
| T Jeff Riley (c) | 0 |
| Eddie Cove | 9 |
| Clarrie Tuddin | 5 |
| T Dexter | 0 |
| L Enlicknap | 1 |
| Vic Frankland | 0 |
| C Taylor | 1* |
| Extras | |
| Total | 103 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Malvern |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Clarrie Tuddin | 5 | 4 | |||||
| C Taylor | 1 | 5 | |||||
| Run Outs/Extras | |||||||
| Total | 20 | ||||||
| Team | Fall of Wickets |
|---|---|
| East Malvern |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025