MCC Match Details |
| CDCA First Grade Round 2, 15 Oct 1932 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Ted Wolsley (c) | 8 |
| Fred Armstrong | 11* |
| Bert Evans | 5 |
| Fred Glenie | 32 |
| Len Gregory | 0 |
| Jim Hanley | 0 |
| Charlie Williams | 5 |
| Abe Simmons | 0 |
| Roy Moore | 6 |
| Wally Grant | 8 |
| Edwin Robertson | 16 |
| Extras | |
| Total | 96 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Fred Glenie | 7 | 29 | |||||
| Jim Hanley | 1 | 23 | |||||
| Wally Grant | 1 | 26 | |||||
| Edwin Robertson | 6 | ||||||
| Run Outs/Extras | |||||||
| Total | 97 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Caulfield |
Second Innings
| Batting | Player | Runs |
|---|---|
| Ted Wolsley (c) | |
| Fred Armstrong | |
| Bert Evans | 25* |
| Fred Glenie | |
| Len Gregory | 6 |
| Jim Hanley | |
| Charlie Williams | |
| Abe Simmons | 31 |
| Roy Moore | |
| Wally Grant | |
| Edwin Robertson | 13* |
| Extras | |
| Total | 2/79 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bert Evans | 1 | ||||||
| Fred Glenie | 16 | ||||||
| Jim Hanley | 1 | ||||||
| Charlie Williams | 7 | ||||||
| Abe Simmons | 17 | ||||||
| Wally Grant | 4 | ||||||
| Edwin Robertson | 2 | 11 | |||||
| Run Outs/Extras | |||||||
| Total | 2/73 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Caulfield |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025