MCC Match Details |
| CDCA Third Grade Round 2, 15 Oct 1938 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| K Fryer | 1 |
| Stan Watson | 0 |
| Ron Longney | 13 |
| Jack Prosser | 23 |
| Albert Bristowe | 73 |
| Ern Watson | 6 |
| Lew Watson | 44 |
| A Hicks | 4 |
| Ken Watson | 12 |
| Chris Rundell | 19 |
| Jack Brown | 8* |
| Extras | 21 |
| Total | 224 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| K Fryer | 1 | 14 | |||||
| Ron Longney | 4 | 44 | |||||
| Ern Watson | 4 | 19 | |||||
| Run Outs/Extras | |||||||
| Total | 118 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Ormond |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| K Fryer | 5 | 43 | |||||
| Ron Longney | 1 | 38 | |||||
| Ern Watson | 1 | 65 | |||||
| Lew Watson | 1 | 9 | |||||
| Ken Watson | 1 | 25 | |||||
| Run Outs/Extras | |||||||
| Total | 215 | ||||||
| Team | Fall of Wickets |
|---|---|
| Ormond |
| Match Comments | Summary result status:Scores and Result Known Follow on was enforced |
|---|
Includes matches starting on 30/11/2025