MCC Match Details |
| CMCA Under 16 (U) Round 2, 20 Oct 1973 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Greg Harrington (c) | 5 | 22 | |||||
| Bill Heslop | 8.4 | 4 | 3 | 15 | |||
| John Hanna | 2 | ||||||
| Kevin Williamson | 4 | 5 | |||||
| G Todman | 5 | 14 | |||||
| Colin Black | 10 | 3 | 1 | 28 | 1 | ||
| Run Outs/Extras | 17 | ||||||
| Total | 4/101 | ||||||
| Batting | Player | Runs |
|---|---|
| Greg Harrington (c) | 56 |
| Phil Gellie | 6 |
| Peter Saker | 0 |
| Bill Heslop | 0 |
| John Hanna | 0 |
| Ken Trewin | 7 |
| Kevin Williamson | 1 |
| G Todman | 7 |
| Colin Black | 7 |
| N Ryan | 0 |
| Kevin McCarthy | 0* |
| Extras | 6 |
| Total | 90 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/17 (P Gellie) 2/17 (P Saker) 3/35 (W Heslop) 4/35 (J Hanna) 5/49 (K Trewin) 6/50 (K Williamson) 7/65 (G Todman) 8/82 (C Black) 9/90 (N Ryan) 10/90 (G Harrington) |
| Chelsea Heights | 1/20 2/33 3/70 4/101 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Phil Gellie | 1 | 5 | |||||
| Peter Saker | 2 | 1 | 1 | 1 | |||
| Bill Heslop | 1 | 4 | |||||
| Kevin Williamson | 1 | 1 | 1 | ||||
| Colin Black | 1 | 5 | |||||
| Run Outs/Extras | 1 | ||||||
| Total | 2/17 | ||||||
| Team | Fall of Wickets |
|---|---|
| Chelsea Heights | 1/0 2/2 |
Includes matches starting on 30/11/2025