MCC Match Details | 
| CSB One-Day Division 1 (Sat) Round 21, 4 Mar 2023, 1 day match  | ![]()  | ![]()  | 
First Innings | 
| Batting | Player | Runs | 
|---|---|
| Ravi Mathyam | 11 | 
| Sean Darvell | 6 | 
| Sridharan Thangaraju (c) (wk) | 4 | 
| Prayank Gupta | 4 | 
| Jackey Patel | 27 | 
| Varun KR Tadimarri | 1 | 
| Brijesh Patel | 45 | 
| Hemendar Adapa | 39* | 
| Krishna Inampudi | |
| Karthik Srinivasan | 2 | 
| Randeep Singh | 15 | 
| Shriman Adapa | |
| Extras | 10 | 
| Total (35 overs) | 9/164 | 
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St | 
|---|---|---|---|---|---|---|---|
| Ravi Mathyam | 4 | 2 | 13 | ||||
| Sridharan Thangaraju (c) | 1 | 0 | |||||
| Prayank Gupta | 1 | 11 | |||||
| Jackey Patel | 6 | 1 | 31 | ||||
| Varun KR Tadimarri | 1 | ||||||
| Brijesh Patel | 7 | 1 | 1 | 28 | 1 | ||
| Krishna Inampudi | 6 | 2 | 27 | 1 | |||
| Karthik Srinivasan | 1 | ||||||
| Randeep Singh | 5 | 4 | 18 | 1 | |||
| Shriman Adapa | 4 | 1 | 1 | 19 | |||
| Run Outs/Extras | 6 | ||||||
| Total (32.6 overs) | 153 | 6 | |||||
| Team | Fall of Wickets | 
|---|---|
| Murrumbeena | 1/22 (S Darvell) 2/23 (R Mathyam) 3/28 (P Gupta) 4/37 (S Thangaraju) 5/46 (V Tadimarri) 6/70 (J Patel) 7/122 (B Patel) 8/124 (K Srinivasan) 9/164 (R Singh) | 
| Brighton District | 1/11 2/14 3/71 4/104 5/127 6/145 7/148 8/148 9/153 10/153 | 
Includes matches starting on 08/11/2025