MCC Match Details |
| VTCA Senior A Firsts Round 3, 2 Nov 1996, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Stephen Hay | 21 |
| Craig Dutton | 28 |
| Bob Humphries | 50 |
| Kapila Jayasuriya | 9 |
| Brett Young | 21 |
| Leigh Hardham | 47* |
| Nick Paton (c) | 6 |
| Andrew Wood (wk) | 44* |
| Andrew Paton | |
| Chris Bannon | |
| Ross Cornell | |
| Extras | 17 |
| Total (80 overs) | 6/243 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bob Humphries | 9 | 1 | 26 | ||||
| Kapila Jayasuriya | 8 | 33 | |||||
| Brett Young | 2 | ||||||
| Nick Paton (c) | 13 | 1 | 1 | 62 | |||
| Andrew Wood | 2 | 0 | |||||
| Andrew Paton | 20 | 2 | 3 | 50 | |||
| Chris Bannon | 15 | 5 | 2 | 30 | |||
| Ross Cornell | 15 | 5 | 1 | 23 | |||
| Run Outs/Extras | 1 | 23 | |||||
| Total (80 overs) | 8/247 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/41 (S Hay) 2/100 (C Dutton) 3/101 (R Humphries) 4/132 (B Young) 5/135 (K Jayasuriya) 6/147 (N Paton) |
| Royal Park Brunswick | 1/13 2/15 3/24 4/35 5/69 6/170 7/180 8/225 |
Includes matches starting on 30/11/2025