MCC Match Details |
| VJCA Senior Div 2nds Round 3, 30 Oct 1971, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Jim Siemon | 41 |
| Peter S Newton | 0 |
| Cliff Richards | 7 |
| Bill Trevethan | 6 |
| Bruce Brown (c) | 20 |
| Simon Goold | 13 |
| Gary Ryan | 33 |
| Don Macwhirter | 16 |
| David Wilkinson | 1 |
| Peter Hidson | 0* |
| Noel Macwhirter | 4 |
| Extras | 2 |
| Total (44 overs) | 143 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jim Siemon | 1 | 5 | |||||
| David Wilkinson | 5 | 5 | 1 | 0 | 1 | ||
| Peter Hidson | 6 | 2 | 2 | 13 | |||
| Noel Macwhirter | 1 | 2 | 2 | ||||
| Run Outs/Extras | 8 | ||||||
| Total (13 overs) | 5/28 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/2 (PS Newton) 2/11 (C Richards) 3/35 (W Trevethan) 4/66 (S Goold) 5/71 (J Siemon) 6/105 (B Brown) 7/126 (G Ryan) 8/131 (D Wilkinson) 9/139 (D Macwhirter) 10/143 (N Macwhirter) |
| Parkville | 1/4 2/10 3/10 4/21 5/22 |
Includes matches starting on 30/11/2025