MCC Match Details |
Senior Div 2nds Round 3, 1 Nov 1986, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Blum | 1 | ||||||
Stephen Hay | 13 | 2 | 1 | 29 | |||
Chris Bannon | 4 | 23 | 1 | ||||
David Wilkinson | 22 | 3 | 1 | 54 | 1 | ||
Simon Goold (c) | 13.3 | 2 | 6 | 52 | |||
Geoff de Laine | 13 | 3 | 1 | 50 | 1 | ||
Jeff Smith | 1 | ||||||
Run Outs/Extras | 1 | 9 | |||||
Total (65.3 overs) | 217 |
Batting | Player | Runs |
---|---|
Peter Blum | 27 |
Peter S Newton | 1 |
Stephen Hay | 30 |
David Gray | 2 |
Kris O'Halloran | 36 |
Peter Hiland | 15 |
Brett Woolley | 2 |
Chris Bannon | 4 |
David Wilkinson | 1 |
Simon Goold (c) | 0* |
Geoff de Laine | 0 |
Jeff Smith | |
Extras | 12 |
Total (68.2 overs) | 130 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/15 (PS Newton) 2/33 (P Blum) 3/36 (D Gray) 4/78 (S Hay) 5/110 (P Hiland) 6/118 (B Woolley) 7/128 (C Bannon) 8/130 (K O'Halloran) 9/130 (D Wilkinson) 10/130 (G de Laine) |
Old Essendon Grammarians | 1/24 2/52 3/114 4/134 5/134 6/144 7/171 8/195 9/205 10/217 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter S Newton | 1 | 7 | |||||
Stephen Hay | 4 | 2 | 1 | 6 | |||
David Gray | 2 | ||||||
Chris Bannon | 5 | 1 | 1 | 11 | |||
David Wilkinson | 6 | 2 | 24 | ||||
Geoff de Laine | 5 | 1 | 30 | ||||
Run Outs/Extras | 1 | 4 | |||||
Total (21 overs) | 4/82 |
Team | Fall of Wickets |
---|---|
Old Essendon Grammarians | 1/22 2/57 3/61 4/62 |
Includes matches starting on 24/11/2024