MCC Match Details |
South C Round 3, 21 Oct 1978, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
John Coghill | 37 |
Warren Walker | 1 |
Jim McDermott (c) | 2 |
David Healy (wk) | 9 |
Stephen Gifford | 0 |
Greg Hickey | 0 |
Ian Barnes | 6 |
Geoff Hay | 0 |
Gary Burns | 19 |
Peter Murr | 5 |
John Dennis | 1* |
Extras | 14 |
Total (18 overs) | 94 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Coghill | 0.6 | 1 | 7 | ||||
Jim McDermott (c) | 1 | ||||||
David Healy | 1 | 1 | |||||
Ian Barnes | 5 | 1 | 15 | ||||
Geoff Hay | 4 | 1 | 14 | ||||
Gary Burns | 11 | 3 | 1 | 29 | |||
Peter Murr | 8 | 1 | 1 | 19 | |||
John Dennis | 9 | 1 | 52 | ||||
Run Outs/Extras | 11 | ||||||
Total (37.6 overs) | 4/147 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/4 (W Walker) 2/21 (J McDermott) 3/33 (D Healy) 4/46 (S Gifford) 5/49 (G Hickey) 6/56 (I Barnes) 7/56 (G Hay) 8/88 (J Coghill) 9/92 (G Burns) 10/94 (P Murr) |
Brighton | 1/58 2/62 3/125 4/147 |
Includes matches starting on 24/11/2024