MCC Match Details |
South C Round 3, 30 Oct 1982, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Gange | 5 | 1 | 1 | 12 | |||
Gary Ryan | 9.4 | 1 | 3 | 36 | |||
Peter Hidson (c) | 8 | 1 | 1 | 23 | |||
Phil Gellie | 13 | 5 | 4 | 22 | |||
Run Outs/Extras | 1 | 5 | |||||
Total (35.4 overs) | 98 |
Batting | Player | Runs |
---|---|
John Fielder | 28 |
Rick Bailes | 36 |
Paul Sandilands | 13 |
Andrew Read | 1 |
Don Macwhirter | 0 |
Don McDermott | 25 |
John Gange | 0 |
Gary Ryan | 11 |
Peter Blum | 12 |
Peter Hidson (c) | 19* |
Phil Gellie | 6 |
Extras | 18 |
Total (52 overs) | 169 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/70 (R Bailes) 2/91 (P Sandilands) 3/95 (J Fielder) 4/121 (A Read) 5/121 (D Macwhirter) 6/121 (D McDermott) 7/123 (J Gange) 8/134 (G Ryan) 9/158 (P Blum) 10/169 (P Gellie) |
Chelsea | 1/16 2/19 3/27 4/35 5/36 6/48 7/48 8/58 9/73 10/98 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Read | 5 | 45 | |||||
Don Macwhirter | 11 | 4 | 2 | 40 | |||
John Gange | 11 | 3 | 31 | ||||
Gary Ryan | 7 | 31 | |||||
Peter Hidson (c) | 6 | 1 | 2 | 27 | |||
Phil Gellie | 3 | 1 | 6 | ||||
Run Outs/Extras | 20 | ||||||
Total (43 overs) | 4/200 |
Team | Fall of Wickets |
---|---|
Chelsea | 1/3 2/15 3/59 4/192 |
Includes matches starting on 24/11/2024