MCC Match Details |
South C 2 Round 3, 4 Nov 1972 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Alan Stevens | 1 | 0 | |||||
David Ludowyk | 9 | 1 | 4 | 25 | |||
John Ricato | 9 | 4 | 5 | 23 | H | ||
Run Outs/Extras | 1 | ||||||
Total (18 overs) | 48 |
Batting | Player | Runs |
---|---|
Ern Watson | 1 |
Barry Roberts | 2 |
Julian Ross | 8 |
Gary Ryan | 1 |
Philip Chapman | 4 |
Harry Hayes | 7 |
Alan Stevens (wk) | 4 |
David Ludowyk | 2 |
Norm Harbour (c) | 8 |
John Ricato | 0 |
Paul Black | 1* |
Extras | 2 |
Total | 40 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/3 (B Roberts) 2/4 (E Watson) 3/12 (J Ross) 4/13 (G Ryan) 5/21 (P Chapman) 6/28 (H Hayes) 7/28 (A Stevens) 8/32 (D Ludowyk) 9/37 (J Ricato) 10/40 (N Harbour) |
Ormond | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Harry Hayes | 5 | 36 | |||||
Alan Stevens | 1 | 0 | |||||
David Ludowyk | 9.6 | 3 | 3 | 20 | 1 | ||
Norm Harbour (c) | 5 | 1 | 19 | ||||
John Ricato | 8 | 4 | 6 | 15 | 1 | ||
Run Outs/Extras | 4 | ||||||
Total (27.6 overs) | 94 |
Batting | Player | Runs |
---|---|
Ern Watson | 0 |
Barry Roberts | 13 |
Julian Ross | 11 |
Gary Ryan | 25 |
Philip Chapman | 15 |
Harry Hayes | 7 |
Alan Stevens (wk) | 16* |
David Ludowyk | 6* |
Norm Harbour (c) | 9 |
John Ricato | |
Paul Black | |
Extras | 2 |
Total | 7/104 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (E Watson) 2/14 (B Roberts) 3/21 (H Hayes) 4/45 (P Chapman) 5/70 (J Ross) 6/82 (G Ryan) 7/94 (N Harbour) |
Ormond | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Includes matches starting on 24/11/2024