MCC Match Details |
| CMCA F Grade Round 3, 4 Nov 1972, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| David Raeside | 0 |
| Greg Hallihan | 10 |
| Ian Hyde | 7 |
| John Heggen | 55 |
| Bill Butler | 3 |
| Kevin Dennehy | 0 |
| Alf Watson | 5 |
| Warwick Gunther (c) | 8 |
| R Cameron | 0 |
| Jim Papadopolous | 0 |
| Cliff Rudge | 4* |
| Extras | 21 |
| Total (24.1 overs) | 113 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Heggen | 3 | 1 | 23 | ||||
| Bill Butler | 9 | 4 | 32 | ||||
| Warwick Gunther (c) | 6 | 2 | 1 | 32 | |||
| Cliff Rudge | 11 | 2 | 3 | 38 | |||
| Run Outs/Extras | 1 | 8 | |||||
| Total (29 overs) | 133 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/4 (D Raeside) 2/14 (I Hyde) 3/31 (G Hallihan) 4/36 (W Butler) 5/36 (K Dennehy) 6/53 (A Watson) 7/105 (W Gunther) 8/105 (R Cameron) 9/105 (J Papadopolous) 10/113 (EJ Heggen) |
| Ormond YCW | 1/12 2/12 3/77 4/78 5/99 6/120 7/120 8/129 9/132 10/133 |
Second Innings
| Batting | Player | Runs |
|---|---|
| David Raeside | 19 |
| Greg Hallihan | 0 |
| Ian Hyde | 4 |
| John Heggen | 3 |
| Bill Butler | 0 |
| Kevin Dennehy | 2 |
| Alf Watson | 0* |
| Warwick Gunther (c) | 0 |
| R Cameron | 0 |
| Jim Papadopolous | 4 |
| Cliff Rudge | 13 |
| Extras | 4 |
| Total (16.2 overs) | 49 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Warwick Gunther (c) | 2 | 1 | 11 | ||||
| Jim Papadopolous | 1 | 6 | |||||
| Cliff Rudge | 2.6 | 2 | 11 | ||||
| Run Outs/Extras | 3 | ||||||
| Total (6 overs) | 3/31 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/0 (G Hallihan) 2/3 (EJ Heggen) 3/27 (C Rudge) 4/27 (W Gunther) 5/31 (K Dennehy) 6/42 (I Hyde) 7/42 (W Butler) 8/47 (J Papadopolous) 9/47 (R Cameron) 10/49 (D Raeside) |
| Ormond YCW | 1/9 2/21 3/23 |
Includes matches starting on 30/11/2025