MCC Match Details |
CDCA First Grade Round 3, 2 Nov 1935 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Roy Bailey | 2 | 6 | |||||
Jack Shiell | 4 | 19 | |||||
Frank Schrape | 1 | 12 | |||||
Fred Glenie | 2 | 20 | |||||
Arthur Schrape | 1 | 11 | |||||
Run Outs/Extras | |||||||
Total | 77 |
Batting | Player | Runs |
---|---|
Charlie Williams | 1 |
Ted Wolsley (c) | 4 |
Jack McAlister | 46 |
Arthur Robertson | 33 |
Roy Bailey | 21 |
Jack Shiell | 3 |
Stan Francis | 0 |
Frank Schrape | 0 |
Fred Glenie | 1 |
Arthur Schrape | 2* |
Don MacGregor | 12* |
Extras | 13 |
Total | 9/136 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Tooronga |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jack McAlister | 1 | 3 | |||||
Jack Shiell | 7 | ||||||
Frank Schrape | 2 | 5 | |||||
Fred Glenie | 3 | 19 | |||||
Arthur Schrape | 1 | 5 | |||||
Run Outs/Extras | |||||||
Total | 8/47 |
Team | Fall of Wickets |
---|---|
Tooronga |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024