MCC Match Details |
CDCA First Grade Round 3, 31 Oct 1936 |
First Innings |
Batting | Player | Runs |
---|---|
Roy Bailey | 23 |
Stan Francis | 9 |
Arthur Robertson | 36 |
Fred Glenie | 11 |
Arthur Schrape | 23 |
Jack Shiell | 27 |
Edwin Robertson | 1 |
R Watson | 0 |
Don MacGregor | 13 |
Harry Waters | 1 |
Frank Schrape | 2* |
Extras | 14 |
Total | 160 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Fred Glenie | 1 | ||||||
Harry Waters | 2 | ||||||
Frank Schrape | 3 | 14 | |||||
Run Outs/Extras | |||||||
Total | 38 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Ashburton |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Fred Glenie | 3 | 27 | |||||
Arthur Schrape | 1 | 11 | |||||
Jack Shiell | 1 | 4 | |||||
Edwin Robertson | 1 | 18 | |||||
Harry Waters | 1 | 5 | |||||
Run Outs/Extras | |||||||
Total | 75 |
Team | Fall of Wickets |
---|---|
Ashburton |
Match Comments | Summary result status:Scores and Result Known Follow on was enforced |
---|
Includes matches starting on 24/11/2024