MCC Match Details |
CDCA Third Grade Round 3, 1 Nov 1941 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
L Clarke | 2 | 19 | |||||
Reg Whitehead | 3 | 42 | |||||
Bob Brown | 3 | 30 | |||||
Tom Kirk | 1 | 12 | |||||
Run Outs/Extras | |||||||
Total | 109 |
Batting | Player | Runs |
---|---|
Wally Barker | 37 |
L Price | 0 |
L Clarke | 3 |
R Wearne | 7 |
Stan E Cove | 16 |
J Collins | 36 |
Reg Whitehead | 20 |
Bob Brown | 12 |
D Dent | 1 |
Dr Buntine | 0* |
Tom Kirk | 1 |
Extras | 15 |
Total | 148 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Murrumbeena Footballers |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
L Clarke | 1 | 14 | |||||
Reg Whitehead | 6 | 18 | |||||
Bob Brown | 1 | 4 | |||||
Run Outs/Extras | |||||||
Total | 9/61 |
Team | Fall of Wickets |
---|---|
Murrumbeena Footballers |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024