MCC Match Details |
| VJCA South A Round 4, 19 Nov 1960 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bob Johnston | 7 | 2 | 4 | 20 | |||
| Arthur Schrape (c) | 11 | 4 | 4 | 21 | |||
| Robert Rust | 1 | 11 | |||||
| Tony Smith | 5 | 1 | 17 | ||||
| Run Outs/Extras | 1 | ||||||
| Total (24 overs) | 69 | 7 | |||||
| Batting | Player | Runs |
|---|---|
| Bob Johnston | 0 |
| Arthur Schrape (c) | 1 |
| John Gilbert | 15* |
| Des Greig | 0 |
| Graham Simpson | 6 |
| Bryan Murray | 4 |
| Les Cooper | 6 |
| Neil Roberts | 9 |
| George Pugh | 1 |
| Robert Rust | 0 |
| Tony Smith | 3 |
| Extras | 2 |
| Total | 47 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/6 (G Simpson) 2/8 (D Greig) 3/16 (L Cooper) 4/18 (B Murray) 5/34 (N Roberts) 6/40 (G Pugh) 7/40 (R Rust) 8/41 (A Schrape) 9/47 (A Smith) 10/47 (R Johnston) |
| East Malvern | 1/6 2/7 3/30 4/30 5/30 6/38 7/44 8/68 9/68 10/69 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bob Johnston | 2 | 1 | |||||
| Des Greig | 4 | 1 | 2 | 17 | |||
| Tony Smith | 3 | 1 | 6 | ||||
| Run Outs/Extras | 2 | ||||||
| Total (9 overs) | 3/26 | 1 | |||||
| Team | Fall of Wickets |
|---|---|
| East Malvern | 1/6 2/7 3/24 |
Includes matches starting on 30/11/2025