MCC Match Details |
| VJCA South C Round 4, 15 Nov 1986, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Ian Walker | 100 |
| Stephen Gifford (c) | 75 |
| Don McDermott | 70 |
| John Fielder | 20 |
| James Gray | 10 |
| Charlie Krivaci | 28 |
| Gab Bratoi | 21 |
| Chris Bannon | 0 |
| Tony Johnson | 3* |
| David Allamby | 0* |
| John Dennis | |
| John Bailes | |
| Extras | 22 |
| Total (77 overs) | 8/349 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Don McDermott | 1 | ||||||
| James Gray | 1 | ||||||
| Gab Bratoi | 7 | 1 | 25 | 1 | |||
| Chris Bannon | 13 | 4 | 2 | 38 | |||
| Tony Johnson | 7 | 3 | 2 | 4 | |||
| David Allamby | 13.2 | 4 | 3 | 15 | 1 | ||
| John Dennis | 13 | 7 | 2 | 21 | 1 | ||
| John Bailes | 1 | ||||||
| Run Outs/Extras | 18 | ||||||
| Total (53.2 overs) | 121 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/14 (J Gray) 2/51 (J Fielder) 3/68 (C Krivaci) 4/196 (D McDermott) 5/230 (G Bratoi) 6/336 (I Walker) 7/337 (C Bannon) 8/346 (S Gifford) |
| Brighton East | 1/8 2/8 3/16 4/28 5/41 6/68 7/102 8/117 9/119 10/121 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Stephen Gifford (c) | 1 | ||||||
| John Fielder | 1 | 1 | 0 | ||||
| Chris Bannon | 8 | 3 | 1 | 19 | |||
| Tony Johnson | 7 | 2 | 1 | 8 | |||
| David Allamby | 4 | 2 | 10 | ||||
| John Dennis | 6 | 5 | 1 | ||||
| Run Outs/Extras | 9 | ||||||
| Total (26 overs) | 2/47 | ||||||
| Team | Fall of Wickets |
|---|---|
| Brighton East | 1/16 2/39 |
| Match Comments | Follow on was enforced |
|---|
Includes matches starting on 30/11/2025