MCC Match Details |
South Central 2 Round 4, 7 Nov 1992, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
James Gray (c) | 1 | 0 | |||||
Ross Breddy | 6 | 1 | 5 | 15 | |||
Trevor Jenkinson | 1 | ||||||
Joe Dent | 3 | 8 | |||||
David Wilkinson | 16 | 3 | 2 | 41 | |||
Rick Bailes | 3 | ||||||
Gary Samson | 8 | 2 | 37 | 1 | |||
Run Outs/Extras | 1 | 9 | |||||
Total (33 overs) | 110 |
Batting | Player | Runs |
---|---|
Alan Loughron | 3 |
James Gray (c) (wk) | 5 |
John Fielder | 35 |
Ross Breddy | 7 |
Carmello Mazzeo | 2 |
Alan Graham | 2 |
Trevor Jenkinson | 0* |
Joe Dent | 3 |
David Wilkinson | 0 |
Rick Bailes | 34 |
Gary Samson | 1 |
Extras | 6 |
Total (37 overs) | 98 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/8 (A Loughron) 2/8 (J Gray) 3/20 (R Breddy) 4/72 (R Bailes) 5/77 (C Mazzeo) 6/81 (A Graham) 7/93 (J Dent) 8/93 (D Wilkinson) 9/98 (J Fielder) 10/98 (G Samson) |
McKinnon | 1/19 2/48 3/55 4/82 5/82 6/94 7/104 8/105 9/110 10/110 |
Includes matches starting on 24/11/2024