MCC Match Details |
South D2 Round 4, 13 Nov 1999, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Andrew Youl | 17 |
Glenn Rogers | 52 |
Dale Murchie (wk) | 0 |
Brett Hardham | 4 |
Don McDermott | 22 |
Scot McDonell | 17 |
Andrew Clifton | 5 |
John Gange | 31 |
Malcolm McRae (c) | 31 |
Chim Young | 0 |
John Vardy | 18* |
Extras | 16 |
Total (64.2 overs) | 213 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Glenn Rogers | 1 | ||||||
Dale Murchie | 1 | 0 | |||||
Brett Hardham | 10 | 3 | 2 | 26 | |||
Scot McDonell | 1 | 2 | 1 | ||||
John Gange | 10 | 7 | 3 | 16 | |||
John Vardy | 18 | 7 | 4 | 30 | |||
Run Outs/Extras | 1 | 10 | |||||
Total (39 overs) | 84 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/44 (A Youl) 2/45 (D Murchie) 3/56 (B Hardham) 4/87 (D McDermott) 5/108 (G Rogers) 6/118 (A Clifton) 7/122 (S McDonell) 8/194 (M McRae) 9/194 (C Young) 10/213 (J Gange) |
Cheltenham | 1/27 2/45 3/45 4/55 5/63 6/74 7/74 8/79 9/84 10/84 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Youl | 2 | 1 | 6 | 1 | |||
Glenn Rogers | 3 | 1 | 11 | ||||
Dale Murchie | 4 | 1 | 14 | 1 | |||
Brett Hardham | 4 | 1 | 14 | ||||
Scot McDonell | 4 | 1 | 9 | ||||
Andrew Clifton | 7 | 35 | |||||
John Gange | 4 | 1 | 1 | 7 | |||
Chim Young | 5 | 1 | 1 | 8 | |||
John Vardy | 7 | 4 | 1 | 8 | |||
Run Outs/Extras | 1 | 25 | |||||
Total (40 overs) | 7/137 |
Team | Fall of Wickets |
---|---|
Cheltenham | 1/1 2/53 3/70 4/95 5/133 6/137 7/137 |
Match Comments | Follow on was enforced |
---|
Includes matches starting on 24/11/2024