MCC Match Details |
CDCA Third Grade Round 4, 18 Nov 1961 |
First Innings |
Batting | Player | Runs |
---|---|
John Stewart | 23* |
Dave Davis | |
Bill Singleton | |
Total | 69 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Total | 5/109 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Clayton Youth Club |
Second Innings
Batting | Player | Runs |
---|---|
John Stewart | |
Dave Davis | 40 |
Bill Singleton | |
Total | 130 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bill Singleton | 3 | 14 | |||||
Total | 7/93 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Clayton Youth Club |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024